▸ Cost Report · Loading…
IDAHO FALLS, ID 130018 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
33 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 183 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 166 | $16K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 83 | $25K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 71 | $26K |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | 70 | $15K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 55 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 54 | $11K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 49 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 46 | $10K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 45 | $38K |
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 83401 | 828 | 3754 |
| 83401 | 807 | 3932 |
| 83401 | 788 | 4106 |
| 83401 | 764 | 4436 |
| 83402 | 714 | 3261 |
| 83404 | 705 | 3468 |
| 83404 | 686 | 3335 |
| 83401 | 654 | 3136 |
| 83402 | 648 | 3380 |
| 83404 | 637 | 3256 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ALICIA ERIN BENNETT | 1023317633 | Hospital |
| NOAH BERNAL | 1003461401 | Hospital |
| BRYCE CAMPBELL | 1023417037 | Hospital |
| MICHAEL L CROSS | 1053484113 | Hospital |
| DAVID GONZALEZ | 1043208218 | Hospital |
| LESLEY D GOULDING | 1043730302 | Hospital |
| BRETT HIENDLMAYR | 1013202985 | Hospital |
| MATTHEW F IVIE | 1003325937 | Hospital |
| REED D LOERTSCHER | 1013235951 | Hospital |
| DANIEL V MAUGHAN | 1003488644 | Hospital |
| DARRYL G MOFFETT, JR. | 1003858465 | Hospital |
| TRENT PANSZE | 1013996412 | Hospital |
| MATTHEW D PAYNE | 1023246550 | Hospital |
| STEPHEN SUMMERS | 1023332228 | Hospital |
| BRIGHAM TAYLOR | 1023854494 | Hospital |
| MATTHEW TAYLOR | 1033123658 | Hospital |
| SALINA THETFORD | 1023837390 | Hospital |
| JEFFREY C WAGNER | 1033321914 | Hospital |
| JONATHAN L WILFORD | 1013203314 | Hospital |
| ALEX J WRIGHT | 1043715832 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| EASTERN IDAHO HEALTH SERVICES INC | — | 5,998 | 20,292 |
| City Of Idaho Falls | Ambulance Service Provider | 1,064 | 2,604 |
| James Edlin | Diagnostic Radiology | 790 | 1,503 |
| John Strobel | Diagnostic Radiology | 770 | 1,834 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 705 | 1,637 |
| Justin Lamb | Diagnostic Radiology | 656 | 1,379 |
| John Lassetter | Cardiology | 485 | 1,357 |
| CLALLAM COUNTY PUBLIC HOSPITAL DISTRICT 2 | — | 473 | 4,169 |
| Jason Lance | Diagnostic Radiology | 449 | 980 |
| Dirk Bigler | Diagnostic Radiology | 445 | 979 |
| David Cameron | Diagnostic Radiology | 414 | 1,217 |
| NPI 1104864511 | — | 414 | 1,313 |
| CATHOLIC HEALTH INITIATIVES COLORADO | — | 397 | 752 |
| Matthew Williamson | Diagnostic Radiology | 360 | 1,032 |
| Carl Vance | Internal Medicine | 327 | 990 |
| Hira Siktel | Internal Medicine | 326 | 889 |
| BLACKFOOT MEDICAL CLINIC, INC | — | 305 | 643 |
| Benjamin Call | Cardiology | 285 | 926 |
| Justin Thompson | Emergency Medicine | 264 | 639 |
| BOEHM, DOUGLAS | — | 257 | 559 |