▸ Cost Report · Loading…
WAHIAWA, HI 96786 · Fiscal year ending 2024-04-01
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-04-01 | 462 | $15.8M | −$578K | -3.7% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
26 hospitals filing FY2024
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 25 | $18K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 23 | $18K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 15 | $13K |
| 603 | CELLULITIS WITHOUT MCC | 11 | $9K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 96786 | 260 | 1243 |
| 96786 | 193 | 816 |
| 96786 | 180 | 862 |
| 96789 | 180 | 805 |
| 96786 | 147 | 680 |
| 96786 | 138 | 883 |
| 96789 | 118 | 563 |
| 96789 | 101 | 484 |
| 96789 | 90 | 423 |
| 96789 | 74 | 354 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate