▸ Cost Report · Loading…
FT OGLETHORPE, GA 30742 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 612 | $22.9M | −$2.5M | -10.8% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
56 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 24 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 21 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 20 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 20 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 17 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 14 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 14 | $11K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 11 | $10K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 11 | $8K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 11 | $10K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 30741 | 116 | 329 |
| 30741 | 87 | 261 |
| 30741 | 69 | 221 |
| 30707 | 63 | 187 |
| 30728 | 59 | 150 |
| 30728 | 58 | 177 |
| 30741 | 55 | 154 |
| 30736 | 52 | 159 |
| 30728 | 50 | 107 |
| 30736 | 47 | 145 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JAIME R BAILEY | 1053595348 | Hospital |
| JAMES CLIFFORD BALVICH | 1033434873 | Hospital |
| GENNA L BARNETT | 1063736551 | Hospital |
| CHARLES ROBERT BOSSHARDT | 1013215078 | Hospital |
| KELSEY ROBERT BUDD | 1073931101 | Hospital |
| SAMANTHA J GAGLIANO | 1053197483 | Hospital |
| KIMBERLY M GARLAND | 1104154137 | Hospital |
| MICHAEL GOLDMAN | 1003854985 | Hospital |
| JOSEPH GRAY | 1003437237 | Hospital |
| SARAH M HARRIS | 1033638234 | Hospital |
| DAVID LEE HOUSE, III | 1013658574 | Hospital |
| CALVIN S LEDFORD | 1033180971 | Hospital |
| ELMER PHILIP LEHMAN, IV | 1104142439 | Hospital |
| ELISE H MARSHALL | 1013271477 | Hospital |
| JACK MCCALLIE | 1023093853 | Hospital |
| KATHERINE S MCCLELLAN | 1023544871 | Hospital |
| THERESA A POLLARD | 1073513537 | Hospital |
| GENEVA M RECORD | 1003297078 | Hospital |
| DUSTIN STRICKER | 1093392151 | Hospital |
| ANNA GRACE TOWNER | 1013725886 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MEMORIAL HEALTH CARE SYSTEM INC. | — | 9,092 | 31,244 |
| RIMER, THOMAS | — | 2,214 | 5,288 |
| PIEZ, CHARLES | — | 1,857 | 4,512 |
| MEMORIAL HEALTH CARE SYSTEM INC. | — | 1,646 | 2,928 |
| George Watson | Diagnostic Radiology | 1,396 | 3,645 |
| William Rowlett | Diagnostic Radiology | 1,317 | 3,064 |
| PARKRIDGE MEDICAL CENTER, INC. | — | 1,111 | 2,849 |
| MILLS, ROBERT | — | 1,098 | 2,105 |
| Kilton Kingsman | Diagnostic Radiology | 1,095 | 2,120 |
| County Of Hamilton | Ambulance Service Provider | 1,043 | 2,124 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 862 | 1,707 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 755 | 5,198 |
| Nilesh Patel | Nephrology | 512 | 1,951 |
| Bradley Keel | Internal Medicine | 511 | 997 |
| FRANKLIN SQUARE HOSPITAL CENTER, INC | — | 477 | 787 |
| Gregg Shander | Clinical Cardiac Electrophysiology | 477 | 919 |
| Van Monroe | Cardiology | 472 | 928 |
| David Wendt | Cardiology | 454 | 1,069 |
| Pathgroup Labs, Llc | Clinical Laboratory | 414 | 775 |
| MEIER, WALTER | — | 387 | 861 |