▸ Cost Report · Loading…
JACKSONVILLE, FL 32216 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 4,288 | $175.3M | $23.2M | 13.3% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
281 hospitals filing FY2024
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 32225 | 86 | 1105 |
| 32225 | 83 | 1069 |
| 32225 | 69 | 941 |
| 32246 | 67 | 920 |
| 32216 | 66 | 832 |
| 32082 | 65 | 835 |
| 32224 | 64 | 817 |
| 32225 | 63 | 905 |
| 32210 | 61 | 800 |
| 32224 | 60 | 700 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MELCHOR BARROS | 1013900893 | Inpatient rehabilitation facility |
| WILLIAM CLAYTOR | 1023424587 | Inpatient rehabilitation facility |
| NIALL HAYWARD COCHRANE | 1013479831 | Inpatient rehabilitation facility |
| MARIA-TERESA DAVID | 1013914787 | Inpatient rehabilitation facility |
| KRISTIE DRIVER | 1003227141 | Inpatient rehabilitation facility |
| RENEE A GALLO | 1043524119 | Inpatient rehabilitation facility |
| RAJESH GOPAL | 1003878869 | Inpatient rehabilitation facility |
| BRIAN T HIGDON | 1013371301 | Inpatient rehabilitation facility |
| KEVIN HOLTHAUS | 1003893215 | Inpatient rehabilitation facility |
| ANDREA JOHNSON | 1013587781 | Inpatient rehabilitation facility |
| ANNABELLE K LEE | 1043341795 | Inpatient rehabilitation facility |
| BALTAZAR ORALLO | 1013989524 | Inpatient rehabilitation facility |
| JESSICA NAOMI PELKOWSKI | 1003222837 | Inpatient rehabilitation facility |
| GEORGE PUJALTE | 1023156031 | Inpatient rehabilitation facility |
| WISSAM SHAYA | 1003010349 | Inpatient rehabilitation facility |
| VERONICA SWAIN SIMPSON | 1033260856 | Inpatient rehabilitation facility |
| PAUL C STEINKE | 1003235599 | Inpatient rehabilitation facility |
| MICHELLE A TULANG | 1003073586 | Inpatient rehabilitation facility |
| SASHA VAZIRI | 1023495017 | Inpatient rehabilitation facility |
| FELIPE VELAZQUEZ | 1033569165 | Inpatient rehabilitation facility |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ST VINCENTS MEDICAL CENTER INC | — | 3,452 | 10,388 |
| City Of Jacksonville | Ambulance Service Provider | 2,317 | 5,618 |
| MEMORIAL HEALTHCARE GROUP INC | — | 1,828 | 4,994 |
| FLAGLER HOSPITAL INC | — | 1,660 | 8,136 |
| Laboratory Corporation Of America | Clinical Laboratory | 1,656 | 4,080 |
| ST LUKES - ST VINCENTS HEALTHCARE | — | 1,131 | 2,977 |
| Christopher Roman | Diagnostic Radiology | 1,009 | 2,880 |
| Mayo Clinic Jacksonville | Clinical Laboratory | 980 | 4,914 |
| Krishna Thirumala | Diagnostic Radiology | 895 | 2,292 |
| Jay Jones | Diagnostic Radiology | 871 | 1,919 |
| Dennis Wulfeck | Diagnostic Radiology | 818 | 2,203 |
| Yousif Abubakr | Hematology-Oncology | 797 | 2,566 |
| Zachary Brown | Diagnostic Radiology | 782 | 2,241 |
| Bryan Howze | Diagnostic Radiology | 770 | 1,697 |
| PANACCIONE, JOHN | — | 737 | 2,048 |
| Eric Schallen | Diagnostic Radiology | 642 | 1,425 |
| Eduardo Oyola Torres | Diagnostic Radiology | 636 | 1,645 |
| BUXTON, RICHARD | — | 630 | 1,495 |
| SHIRLEY, PAUL | — | 608 | 2,215 |
| HASSEL, CARL | — | 604 | 1,539 |