▸ Cost Report · Loading…
MELBOURNE, FL 32901 · Fiscal year ending 2025-08-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-08-31 | 584 | $31.6M | $2.1M | 6.6% |
157 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HOLMES REGIONAL MEDICAL CENTER, INC. | — | 1,137 | 4,896 |
| Brevard County Board Of County Commissioner | Ambulance Service Provider | 661 | 2,172 |
| Brent Brandon | Diagnostic Radiology | 396 | 1,693 |
| HOLMES REGIONAL MEDICAL CENTER, INC | — | 369 | 1,201 |
| Coastal Health Systems Of Brevard, Inc. | Ambulance Service Provider | 336 | 1,497 |
| Joy Huddleston | Diagnostic Radiology | 254 | 916 |
| NPI 1053311027 | — | 240 | 908 |
| Matthew Mattern | Diagnostic Radiology | 229 | 828 |
| KINDRED DEVELOPMENT 17, LLC | — | 218 | 868 |
| Jose Ramos | Diagnostic Radiology | 218 | 795 |
| Ashraf Luqman | Pulmonary Disease | 202 | 1,932 |
| Anthony Tran | Nephrology | 185 | 2,269 |
| NADOLNY, RICHARD | — | 183 | 616 |
| Ashish Mahindra | Pulmonary Disease | 182 | 1,375 |
| LEVY, RONALD | — | 169 | 492 |
| Simmy Pinto | Pulmonary Disease | 161 | 1,477 |
| Carmen Anderson | Diagnostic Radiology | 160 | 499 |
| Irina Mezheritskiy | Diagnostic Radiology | 154 | 474 |
| Tamer Ahmed | Nephrology | 154 | 2,587 |
| Rajesh Desai | Endocrinology | 125 | 380 |
Catchment based on CMS Hospital Service Area File (PY2020)
| ZIP | Cases | Bed days |
|---|---|---|
| 32935 | 35 | 1017 |
| 32935 | 35 | 846 |
| 32907 | 34 | 741 |
| 32935 | 33 | 959 |
| 32907 | 30 | 972 |
| 32901 | 29 | 782 |
| 32907 | 27 | 604 |
| 32905 | 26 | 686 |
| 32901 | 26 | 606 |
| 32901 | 26 | 752 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| NAVEEN KUMAR | 1295729200 | Long-term care hospital |
| PRATIK A PATEL | 1114360831 | Long-term care hospital |
| LAUREN E ROMEO | 1013027259 | Long-term care hospital |
| MARIO E RUBERTE | 1205857240 | Long-term care hospital |
| DIEGO VELARDE | 1215959721 | Long-term care hospital |