MIRAMAR, FL 33029 · Fiscal year ending 2025-04-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-04-30 | 10,251 | — | — | — |
54 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 291 | HEART FAILURE AND SHOCK WITH MCC | 69 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 65 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 61 | $13K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 48 | $9K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 46 | $17K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 36 | $18K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 32 | $9K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 31 | $9K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 28 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 24 | $15K |
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 33029 | 587 | 2856 |
| 33027 | 575 | 2909 |
| 33029 | 559 | 2777 |
| 33027 | 518 | 2511 |
| 33027 | 427 | 2106 |
| 33029 | 396 | 2129 |
| 33027 | 319 | 1380 |
| 33015 | 310 | 1504 |
| 33029 | 309 | 1859 |
| 33027 | 304 | 1367 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| FARHAN ABID | 1003077421 | Hospital |
| LAVINIO I ANGHEL | 1023317500 | Hospital |
| MOHAMMAD A ANSARI LARI | 1003894767 | Hospital |
| MINA ADEL AYAD | 1003444951 | Hospital |
| STANLEY J CHANG | 1013179191 | Hospital |
| MARIE MONIQUE CHARLES | 1013310549 | Hospital |
| DENNIS CORTES | 1013198118 | Hospital |
| TAYLOR J COX | 1013359413 | Hospital |
| LESTER GOLDBERG | 1003819038 | Hospital |
| MARC Z HAMMERMAN | 1033141304 | Hospital |
| BERNARDO M JOHR | 1003832411 | Hospital |
| MICHAEL KADER | 1013412485 | Hospital |
| KATHERINE A KOSCHE | 1003823972 | Hospital |
| OLIN FIDEL LURBE GUILLEN | 1023759461 | Hospital |
| RAMATOULIE NJIE | 1023577269 | Hospital |
| THAMARRE PAULINO | 1003211707 | Hospital |
| ANDREI PLAGOV | 1023458106 | Hospital |
| ODILIE A REINOSA | 1023170008 | Hospital |
| SCOTT E SKORUPA | 1033115233 | Hospital |
| VICO M VIGGIANO | 1023519683 | Hospital |
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| SOUTH BROWARD HOSPITAL DISTRICT | — | 11,032 | 27,975 |
| SOUTH BROWARD HOSPITAL DISTRICT | — | 3,995 | 16,261 |
| Laboratory Corporation Of America | Clinical Laboratory | 3,640 | 8,916 |
| SOUTH BROWARD HOSPITAL DISTRICT | — | 2,217 | 4,583 |
| NPI 1124021274 | — | 2,042 | 4,384 |
| David Epstein | Diagnostic Radiology | 1,771 | 3,370 |
| Roberto Maldonado | Diagnostic Radiology | 1,639 | 2,973 |
| Mark Schwimmer | Diagnostic Radiology | 1,602 | 2,928 |
| Jeffrey Katz | Interventional Radiology | 1,508 | 2,568 |
| Steven Weiss | Diagnostic Radiology | 1,388 | 2,440 |
| NPI 1356442925 | — | 1,348 | 4,206 |
| MCLEARY, MICHAEL | — | 1,335 | 2,395 |
| Matthew Hoffman | Diagnostic Radiology | 1,287 | 2,095 |
| CLEVELAND CLINIC WESTON HOSPITAL NONPROFIT CORPORATION | — | 1,102 | 2,639 |
| MIAMI BEACH HEALTHCARE GROUP, LTD. | — | 1,042 | 3,450 |
| Medics Ambulance Service, Inc. | Ambulance Service Provider | 849 | 2,504 |
| ALLIED MOBILE X-RAY INC | — | 841 | 2,405 |
| CMLAB INC | — | 820 | 3,180 |
| Bernard Shair | Internal Medicine | 747 | 1,367 |
| Jaynier Moya | Internal Medicine | 739 | 2,160 |