▸ Cost Report · Loading…
JUPITER, FL 100253 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
157 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 388 | $13K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 363 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 251 | $11K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 229 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 210 | $8K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 207 | $8K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 154 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 140 | $8K |
| 603 | CELLULITIS WITHOUT MCC | 112 | $6K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 105 | $5K |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2023)
| ZIP | Cases | Bed days |
|---|---|---|
| 33458 | 1,359 | 6924 |
| 33458 | 1,260 | 6113 |
| 33418 | 1,072 | 5099 |
| 33458 | 1,065 | 5270 |
| 33418 | 1,029 | 4834 |
| 33477 | 827 | 3666 |
| 33477 | 817 | 3637 |
| 33418 | 799 | 3871 |
| 33458 | 751 | 3407 |
| 33458 | 698 | 3464 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ADAM SCOTT BARRON | 1013937671 | Hospital |
| ABDULLAH BIN ZAHID | 1003305186 | Hospital |
| IRA BRASSLOFF | 1013939834 | Hospital |
| RUI P CEREJO | 1013917277 | Hospital |
| RICHARD A DELUCIA, JR. | 1003835604 | Hospital |
| SAM M FARADYAN | 1013076470 | Hospital |
| MARISSA FEO | 1003678293 | Hospital |
| ELIZABETH GOTTLIEB | 1003245879 | Hospital |
| MOUSA M HANNA | 1003885500 | Hospital |
| TANYA HOKE | 1013350743 | Hospital |
| WILLIAM A KAYE | 1003820002 | Hospital |
| EMILY A MATTINGLY | 1013315019 | Hospital |
| MICHAEL D MILSTEIN | 1013974963 | Hospital |
| DONNA M PINELLI | 1023019023 | Hospital |
| CHERYL J ROBERTS | 1013188903 | Hospital |
| KENNETH SOHN | 1013981646 | Hospital |
| KELLY M VANGILDER | 1003815895 | Hospital |
| ANITA M WILBORN | 1013022193 | Hospital |
| MICHAEL WORLEY, JR. | 1013157734 | Hospital |
| JOSEPH R ZITO | 1013081603 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| MARTIN MEMORIAL MEDICAL CENTER INC | — | 15,067 | 62,346 |
| JUPITER MEDICAL CENTER, INC. | — | 14,208 | 60,497 |
| PALM BEACH GARDENS COMMUNITY HOSPITAL, INC. | — | 8,373 | 25,129 |
| Laboratory Corporation Of America | Clinical Laboratory | 3,451 | 9,610 |
| Yuvraj Singh | Diagnostic Radiology | 3,123 | 20,099 |
| Brian Young | Diagnostic Radiology | 2,813 | 16,956 |
| Atlantic Palm Beach Ambulance Inc | Ambulance Service Provider | 2,784 | 9,661 |
| Eric Pfeiffer | Diagnostic Radiology | 2,320 | 6,446 |
| JFK MEDICAL CENTER LIMITED PARTNERSHIP | — | 2,171 | 6,049 |
| Martin County Florida Board Of Commissioners | Ambulance Service Provider | 2,062 | 4,853 |
| Brian Breslaw | Diagnostic Radiology | 1,888 | 4,929 |
| Christopher Bailey | Diagnostic Radiology | 1,797 | 4,886 |
| Frank Garcia | Diagnostic Radiology | 1,783 | 4,386 |
| Todd Horkins | Diagnostic Radiology | 1,566 | 4,058 |
| CARANO, KRISTIN | — | 1,479 | 4,089 |
| VARGAS, AGUSTIN | — | 1,416 | 3,892 |
| Florida Clinical Laboratory, Inc | Clinical Laboratory | 1,410 | 4,491 |
| Jeffrey Fenster | Cardiology | 1,388 | 7,792 |
| Joseph Gage | Cardiology | 1,287 | 3,600 |
| Medics Ambulance Service, Inc. | Ambulance Service Provider | 1,239 | 3,942 |