▸ Cost Report · Loading…
BRADENTON, FL 34209 · Fiscal year ending 2025-04-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-04-30 | 14,254 | $358.8M | $72.8M | 20.3% |
54 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 309 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 290 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 83 | $10K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 74 | $27K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 66 | $7K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 64 | $11K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 62 | $37K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 62 | $16K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 59 | $7K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 59 | $15K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 34209 | 2,131 | 10120 |
| 34209 | 2,065 | 10761 |
| 34209 | 1,981 | 11630 |
| 34209 | 1,891 | 10749 |
| 34209 | 1,745 | 7558 |
| 34209 | 1,640 | 8122 |
| 34205 | 1,204 | 6085 |
| 34205 | 1,177 | 6517 |
| 34207 | 1,124 | 5987 |
| 34205 | 1,063 | 5981 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| DOMENICO CALCATERRA | 1003018250 | Hospital |
| NAZIF A CHOWDHURY | 1033378674 | Hospital |
| KEITH GARCIA DESOUSA | 1013140136 | Hospital |
| ASTRID FIGUEROA | 1003127861 | Hospital |
| TOBIAS Q GIBSON | 1013163625 | Hospital |
| KIM HART | 1063002418 | Hospital |
| ASHLEY A HARTY | 1043825060 | Hospital |
| KENDRA NICHOLE JENKINS | 1043969983 | Hospital |
| SCOTT LAMB | 1053316448 | Hospital |
| JAMIE L MILLER | 1033545884 | Hospital |
| BRYAN A NAJJAR | 1013308360 | Hospital |
| DANIEL H OBER | 1013902261 | Hospital |
| MINDY MARIE OBERLEY | 1013578467 | Hospital |
| MICHAEL S PARK | 1013111624 | Hospital |
| CARLY PROVAN | 1003675992 | Hospital |
| ERIK RAUCH | 1033267588 | Hospital |
| DANIELA RODRIGUES | 1043673932 | Hospital |
| EULOGIO J SANCHEZ | 1003804246 | Hospital |
| MARK P WEINTRAUB | 1053342386 | Hospital |
| JILL LYNN ZYREK | 1053589804 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HCA HEALTH SERVICES OF FLORIDA, INC. | — | 5,736 | 20,718 |
| Laboratory Corporation Of America | Clinical Laboratory | 2,226 | 6,763 |
| LARGO MEDICAL CENTER, INC. | — | 1,842 | 3,329 |
| Tariq Rashid | Diagnostic Radiology | 1,732 | 6,061 |
| NPI 1093700197 | — | 1,423 | 4,693 |
| Collier County Board Of County Commissioners | Ambulance Service Provider | 1,193 | 2,090 |
| SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT | — | 973 | 3,474 |
| William Ford | Diagnostic Radiology | 889 | 2,229 |
| Jeffrey Wasserman | Diagnostic Radiology | 605 | 4,945 |
| OHI WEST, INC | — | 585 | 898 |
| Edward Bouchard | Diagnostic Radiology | 570 | 894 |
| Robert Subbiondo | Cardiology | 557 | 2,043 |
| Harvey Wiener | Diagnostic Radiology | 547 | 1,172 |
| Jeffrey Farmer | Emergency Medicine | 517 | 1,550 |
| Bowes Imaging Center Llc. | Independent Diagnostic Testing Facility (IDTF) | 515 | 1,636 |
| International Medical Laboratory Inc | Clinical Laboratory | 507 | 1,820 |
| SUN CITY HOSPITAL INC | — | 456 | 632 |
| Bruce Gelinas | Cardiology | 448 | 1,073 |
| Lawrence Manco | Diagnostic Radiology | 444 | 3,046 |
| ROESLER, PAUL | — | 438 | 649 |