▸ Cost Report · Loading…
BOCA RATON, FL 100168 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
157 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Laboratory Corporation Of America | Clinical Laboratory | 16,506 | 43,246 |
| DELRAY MEDICAL CENTER, INC. | — | 11,517 | 32,336 |
| BETHESDA HOSPITAL, INC. | — | 8,886 | 27,898 |
| Jonathan Wiener | Diagnostic Radiology | 5,835 | 14,876 |
| Ira Braunschweig | Diagnostic Radiology | 4,603 | 9,978 |
| Jeffrey Fidel | Diagnostic Radiology | 4,432 | 9,777 |
| Atlantic Palm Beach Ambulance Inc | Ambulance Service Provider | 4,227 | 11,216 |
| JFK MEDICAL CENTER LIMITED PARTNERSHIP | — | 3,484 | 10,818 |
| Richard Martello | Diagnostic Radiology | 3,183 | 9,025 |
| Ross Borzykowski | Diagnostic Radiology | 3,172 | 7,109 |
| Medics Ambulance Service, Inc. | Ambulance Service Provider | 3,041 | 10,287 |
| Daniel Rudensky | Diagnostic Radiology | 2,709 | 5,891 |
| VICINANZA ADAMI, CAROL | — | 2,109 | 4,213 |
| NPI 1265587000 | — | 2,090 | 9,647 |
| BRITO, MIGUEL | — | 1,784 | 4,070 |
| LEWIS, MICHAEL | — | 1,748 | 6,414 |
| Sandra Mondro | Diagnostic Radiology | 1,716 | 3,534 |
| Florida Clinical Laboratory, Inc | Clinical Laboratory | 1,649 | 5,235 |
| Jonathan Rosman | Clinical Cardiac Electrophysiology | 1,593 | 4,690 |
| David Mishkel | Cardiology | 1,566 | 5,826 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 385 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 383 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 376 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 348 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 291 | $14K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 252 | $13K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 221 | $6K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 193 | $10K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 192 | $6K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 181 | $6K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 33433 | 2,208 | 10653 |
| 33433 | 2,110 | 10262 |
| 33433 | 1,780 | 8671 |
| 33433 | 1,707 | 8421 |
| 33433 | 1,705 | 9133 |
| 33433 | 1,670 | 8747 |
| 33434 | 1,098 | 5430 |
| 33434 | 1,075 | 5317 |
| 33434 | 1,011 | 4866 |
| 33434 | 988 | 4595 |
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| CHELSEA ALBANESE | 1003288838 | Hospital |
| ALVIN GORDON BEYERLEIN, JR. | 1003443011 | Hospital |
| FREDERICK J BOLTZ | 1003907890 | Hospital |
| WARREN BRENNER | 1003865338 | Hospital |
| CRAIG M BRODSKY | 1003808544 | Hospital |
| MICHAEL COPLIN | 1013364660 | Hospital |
| LUISA D CUETO | 1013020205 | Hospital |
| DIANA DEL VALLE | 1013079441 | Hospital |
| CARLOS E DURAN MARTINEZ | 1013229707 | Hospital |
| BETH L FREEDLAND | 1003816034 | Hospital |
| ELIZABETH ANN GUNTHER | 1013099761 | Hospital |
| MUHAMMAD ADNAN HAIDER | 1003559824 | Hospital |
| DORIS A HAMAWY | 1003966128 | Hospital |
| MARGARET ANN MATHEWS-D'AVANZO | 1013160399 | Hospital |
| EMILY A MATTINGLY | 1013315019 | Hospital |
| ELIZABETH MOORE | 1013395870 | Hospital |
| WILLIAM MUNOZ | 1003115551 | Hospital |
| RADHIKA PUSHKAR PHADKE | 1003026055 | Hospital |
| JUSTIN M RAFAEL | 1003115155 | Hospital |
| JAYLOU VELEZ TORRES | 1003172933 | Hospital |