▸ Cost Report · Loading…
MARIANNA, FL 100142 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
157 hospitals filing FY2025
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 32446 | 358 | 1930 |
| 32446 | 356 | 1881 |
| 32446 | 329 | 1861 |
| 32446 | 299 | 1734 |
| 32448 | 266 | 1384 |
| 32448 | 263 | 1440 |
| 32446 | 262 | 1431 |
| 32448 | 252 | 1360 |
| 32448 | 250 | 1354 |
| 32446 | 249 | 1364 |
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 68 | $7K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 64 | $14K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 59 | $6K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 49 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 42 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 41 | $11K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 35 | $8K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 27 | $7K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 27 | $14K |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | 24 | $7K |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| DAVID BELLAMY | 1023011905 | Hospital |
| DONALD BENSON | 1063704534 | Hospital |
| WILLIAM D BONE | 1043288285 | Hospital |
| RICHARD G BRUNNER | 1023161809 | Hospital |
| JOHN D BYRD | 1073932828 | Hospital |
| HANNAH SUMNER CAUSSEAUX | 1033834288 | Hospital |
| GILBERT S CHANDLER, III | 1003807272 | Hospital |
| WILLIAM M GARNEY | 1043230535 | Hospital |
| JOHN BERTRAM GARRETT | 1023617420 | Hospital |
| TIMOTHY M HALEY | 1073515730 | Hospital |
| BRIAN C HAM | 1053505909 | Hospital |
| COURTNEY HODGE | 1003503582 | Hospital |
| JENNA R HURLEY | 1043822257 | Hospital |
| SEN LU | 1033643697 | Hospital |
| SEHAM N MELEK | 1043497886 | Hospital |
| DERRICK L MENA | 1053552471 | Hospital |
| RAKHEE REDDY | 1063153906 | Hospital |
| TIMOTHY P RIPPLE | 1033161856 | Hospital |
| JULIE R SMITH | 1053462085 | Hospital |
| JAMES DURWARD TYLER | 1043775133 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HOUSTON COUNTY HEALTHCARE AUTHORITY | — | 5,584 | 17,859 |
| PALM BEACH GARDENS COMMUNITY HOSPITAL, INC. | — | 2,577 | 7,416 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 2,198 | 4,838 |
| Anthony Hollman | Diagnostic Radiology | 1,115 | 2,351 |
| UNIVERSITY OF COLORADO HOSPITAL AUTHORITY | — | 1,019 | 3,196 |
| Liang Gu | Diagnostic Radiology | 952 | 1,940 |
| LUND, ERIC | — | 897 | 1,970 |
| OLAZABAL, RAUL | — | 838 | 3,382 |
| William Beckett | Diagnostic Radiology | 780 | 1,518 |
| Brett Storm | Interventional Radiology | 738 | 1,521 |
| Bay County Board Of County Commissioners | Ambulance Service Provider | 720 | 2,794 |
| Dothan Ambulance Service | Ambulance Service Provider | 677 | 1,833 |
| Brian Young | Diagnostic Radiology | 675 | 6,527 |
| ALEXANDER, JULIA | — | 640 | 1,215 |
| Dothan Surgery Center, Llc | Ambulatory Surgical Center | 634 | 1,011 |
| Houston County Healthcare Authority | Clinical Laboratory | 607 | 1,191 |
| TURNER, SIBLEY | — | 582 | 1,135 |
| Jirayos Chintanadilok | Internal Medicine | 581 | 3,405 |
| BRINK, DAVID | — | 578 | 1,116 |
| Sai Avula | Internal Medicine | 534 | 1,329 |