▸ Cost Report · Loading…
PENSACOLA, FL 100093 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
157 hospitals filing FY2025
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Daniel Noyes | Diagnostic Radiology | 4,133 | 11,376 |
| David Miles | Internal Medicine | 3,684 | 11,840 |
| Vashti Hellein | Diagnostic Radiology | 2,461 | 5,811 |
| Farhat Mehmood | Clinical Cardiac Electrophysiology | 2,446 | 7,661 |
| Anthony Deraimo | Diagnostic Radiology | 2,314 | 7,266 |
| Shailesh Patel | Hematology-Oncology | 2,186 | 7,091 |
| Thomas Tan | Medical Oncology | 2,178 | 6,652 |
| BALCHUNAS, WILLIAM | — | 1,854 | 5,959 |
| THE LABORATORY GROUP OF NORTHWEST FLORIDA, PLLC | — | 1,839 | 6,035 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 1,833 | 3,462 |
| Alka Wells | Diagnostic Radiology | 1,737 | 5,521 |
| Mark Scott | Pulmonary Disease | 1,660 | 5,337 |
| Donald Farmer | Diagnostic Radiology | 1,542 | 4,844 |
| West Florida Medical Center Clinic Pa | Ambulatory Surgical Center | 1,444 | 2,223 |
| Vivid Pathology Pa | Clinical Laboratory | 1,338 | 2,277 |
| Robert Smith | Diagnostic Radiology | 1,324 | 3,324 |
| Humam Humeda | Nephrology | 1,288 | 12,008 |
| William Langhorne | Cardiology | 1,153 | 2,824 |
| SPENCER, ROBERT | — | 1,141 | 2,880 |
| Timothy Boyett | Diagnostic Radiology | 1,134 | 4,124 |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 372 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 310 | $10K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 307 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 255 | $9K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 238 | $24K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 216 | $23K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 109 | $13K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 78 | $10K |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | 76 | $6K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 76 | $12K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 32506 | 793 | 4492 |
| 32526 | 792 | 3779 |
| 32506 | 785 | 4342 |
| 32506 | 774 | 4058 |
| 32506 | 764 | 3910 |
| 32505 | 758 | 3915 |
| 32505 | 735 | 4182 |
| 32505 | 731 | 4178 |
| 32506 | 729 | 3901 |
| 32506 | 729 | 3472 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| MEGHAN EMMONS ALBANO | 1003490913 | Hospital |
| TAMBERLYNN W BAKER | 1003859794 | Hospital |
| ROBERTA BEALS | 1013988211 | Hospital |
| MARY ROUGEAU BROWNING | 1013498849 | Hospital |
| PAUL T. CASTRO | 1013992031 | Hospital |
| RENEA K CLOWDSLEY | 1013351295 | Hospital |
| ETHAN M GORE | 1003136987 | Hospital |
| ALEJANDRO INCLAN | 1023003456 | Hospital |
| DEREK JONES | 1003897778 | Hospital |
| ANTHONY D JUNCK | 1003027376 | Hospital |
| NIKKI S KELLEY | 1013308097 | Hospital |
| JOSEPH E KIEFER | 1003904467 | Hospital |
| ASHLEY BRITTINGHAM KING | 1013178227 | Hospital |
| RACHEL ELIZABETH LEMAITRE | 1003395237 | Hospital |
| MATTHEW C. MAI | 1003902354 | Hospital |
| CASSIE JANE PEACOCK | 1003699505 | Hospital |
| MACKENZIE KREBSBACH ROBERTS | 1003351727 | Hospital |
| CHRISTOPHER H RUSH | 1023003589 | Hospital |
| SAMUEL GILBERT SELLERS | 1003355256 | Hospital |
| JULIE ANN STRONSKI | 1003430836 | Hospital |