POMPANO BEACH, FL 33064 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 11,758 | $336.3M | $42.7M | 12.7% |
54 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 259 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 223 | $16K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 101 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 93 | $12K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 55 | $17K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 53 | $16K |
| 683 | RENAL FAILURE WITH CC | 51 | $9K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 51 | $8K |
| 682 | RENAL FAILURE WITH MCC | 50 | $12K |
| 682 | RENAL FAILURE WITH MCC | 49 | $12K |
Catchment based on CMS Hospital Service Area File (PY2021)
| ZIP | Cases | Bed days |
|---|---|---|
| 33064 | 1,351 | 8833 |
| 33064 | 1,349 | 7458 |
| 33064 | 1,221 | 7291 |
| 33064 | 1,215 | 6978 |
| 33064 | 1,151 | 6247 |
| 33064 | 1,147 | 7395 |
| 33442 | 916 | 4603 |
| 33442 | 897 | 4743 |
| 33442 | 852 | 4690 |
| 33442 | 834 | 4867 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ASTHA BHATT | 1033468731 | Hospital |
| MICHELLE BYRNE | 1063625614 | Hospital |
| ASGHAR A CHAUDHRY | 1043244908 | Hospital |
| MONALI L GIDWANI | 1053348052 | Hospital |
| DANIEL GOLDBERG | 1033616115 | Hospital |
| RENATO GONIK | 1073545802 | Hospital |
| DORIS A HAMAWY | 1003966128 | Hospital |
| MEHMET G HEPGUR | 1053355701 | Hospital |
| ZACHARY KORNBLUM | 1063075075 | Hospital |
| BRIAN SHAWN LETZEN | 1033596317 | Hospital |
| KHURRAM MIRZA | 1053666420 | Hospital |
| NAOMI S MONTAGUE | 1053521823 | Hospital |
| SWAROOP PAWAR | 1073778627 | Hospital |
| HENSELYNE PREVILOR | 1073837001 | Hospital |
| ALLISON HEATHER PRINTZ | 1033833553 | Hospital |
| JORGE RAFAEL QUIROS | 1023690419 | Hospital |
| SAJAN SARKER | 1043898620 | Hospital |
| BRADLEY J SCHULTE | 1063611226 | Hospital |
| WAEL Z TAMIM | 1003894601 | Hospital |
| JASON ANTHONY WALTERS | 1063679553 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| NORTH BROWARD HOSPITAL DISTRICT | — | 2,406 | 5,625 |
| NORTH BROWARD HOSPITAL DISTRICT | — | 1,805 | 4,904 |
| MORRISON, KENNETH | — | 1,560 | 4,240 |
| NORTH BROWARD HOSPITAL DISTRICT | — | 1,438 | 3,957 |
| Shawn Gough-Fibkins | Diagnostic Radiology | 1,171 | 3,516 |
| Joel Berman | Diagnostic Radiology | 1,150 | 3,335 |
| Laboratory Corporation Of America | Clinical Laboratory | 1,148 | 2,373 |
| NORTHWEST MEDICAL CENTER INC | — | 1,059 | 3,346 |
| Heather Sher | Diagnostic Radiology | 926 | 2,413 |
| NPI 1437133113 | — | 872 | 2,413 |
| NORTH BROWARD HOSPITAL DISTRICT | — | 841 | 2,305 |
| Hugh Jones | Diagnostic Radiology | 774 | 1,762 |
| David Ring | Diagnostic Radiology | 734 | 1,833 |
| Brian Auster | Diagnostic Radiology | 682 | 1,753 |
| Amisha Agarwal | Diagnostic Radiology | 669 | 1,434 |
| Charles Cole | Diagnostic Radiology | 625 | 1,602 |
| SPIRA, RICHARD | — | 565 | 1,337 |
| GUBEN, JON | — | 555 | 1,589 |
| David Paris | Cardiology | 477 | 1,110 |
| Joshua Larned | Advanced Heart Failure and Transplant Cardiology | 470 | 1,044 |