▸ Cost Report · Loading…
PANAMA CITY, FL 32401 · Fiscal year ending 2025-06-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-06-30 | 9,492 | $241.8M | −$4.6M | -1.9% |
Auto-flagged from 3-year trend on margin, volume, and bad debt
54 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 267 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 234 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 162 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 128 | $9K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 69 | $10K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 61 | $9K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 59 | $12K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 55 | $12K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 53 | $15K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 50 | $23K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 32404 | 1,039 | 5485 |
| 32401 | 802 | 4750 |
| 32404 | 687 | 3318 |
| 32405 | 685 | 3829 |
| 32404 | 616 | 2836 |
| 32404 | 587 | 3009 |
| 32401 | 560 | 3080 |
| 32404 | 540 | 2936 |
| 32401 | 501 | 2854 |
| 32404 | 481 | 2391 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| QUAISON N ALLEYNE | 1043211600 | Hospital |
| NANCY P ANDERSON | 1043228497 | Hospital |
| JEAN-EDSON BELCOURT | 1033520812 | Hospital |
| WILLIAM D BONE | 1043288285 | Hospital |
| AUSTIN BRUNSON CAMPBELL | 1033884713 | Hospital |
| RAYEN AYOUB CHAKRA | 1033608765 | Hospital |
| GREGORY J ENGLAND | 1033128269 | Hospital |
| LINDA J GEMSCH | 1003838814 | Hospital |
| COLTON KYLE JOHNSTON | 1003376328 | Hospital |
| ROBIN LYNN JOHNSTON | 1013619295 | Hospital |
| PETER MARCO | 1013975119 | Hospital |
| WILLIAM LYLE MCCLUNG | 1043214067 | Hospital |
| SHELBI MILBOURN | 1033899299 | Hospital |
| HIND OBID | 1043298151 | Hospital |
| VALERIE M PRUITT | 1033227681 | Hospital |
| ANAIYA D RUANO OLIVERO | 1003698689 | Hospital |
| CHINTAN SHAH | 1003476268 | Hospital |
| SARAH ROSE STOKES | 1023547031 | Hospital |
| SALVATORE VITALE | 1043215353 | Hospital |
| DON VONGVIPHUT | 1003356684 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| Bay County Board Of County Commissioners | Ambulance Service Provider | 3,020 | 9,341 |
| SARASOTA COUNTY PUBLIC HOSPITAL DISTRICT | — | 2,199 | 4,704 |
| Emily Billingsley | Diagnostic Radiology | 1,763 | 7,204 |
| Samir Patel | Interventional Cardiology | 1,738 | 5,901 |
| Lindsey Weintritt-Davis | Diagnostic Radiology | 1,724 | 6,522 |
| Hashem Mubarak | Internal Medicine | 1,693 | 5,794 |
| Jason Browning | Diagnostic Radiology | 1,604 | 5,977 |
| ORLANDO HEALTH, INC. | — | 1,600 | 3,320 |
| Joey Trantham | Clinical Cardiac Electrophysiology | 1,511 | 4,997 |
| DELAWARE COUNTY MEMORIAL HOSPITAL | — | 1,378 | 3,354 |
| Bussie Evans | Internal Medicine | 1,355 | 3,727 |
| SOUTHEAST GEORGIA HEALTH SYSTEM, INC. | — | 1,251 | 2,862 |
| FLORIDA HEALTH SCIENCES CENTER INC | — | 952 | 1,719 |
| Laboratory Corporation Of America | Clinical Laboratory | 945 | 1,693 |
| DENT, WILLIAM | — | 927 | 4,639 |
| Sudhakar Reddy | Gastroenterology | 857 | 3,402 |
| IOM HEALTH SYSTEM LP | — | 814 | 1,813 |
| CENTRAL DUPAGE HOSPITAL ASSOCIATION | — | 808 | 1,531 |
| SALEM HOSPITAL CORPORATION | — | 722 | 1,627 |
| Sherief Kamel | Endocrinology | 705 | 3,581 |