▸ Cost Report · Loading…
MELBOURNE, FL 100019 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 7,715 | $182.2M | $24.4M | 13.4% |
281 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| HOLMES REGIONAL MEDICAL CENTER, INC. | — | 18,511 | 56,603 |
| Brevard County Board Of County Commissioner | Ambulance Service Provider | 10,999 | 29,153 |
| CAPE CANAVERAL HOSPITAL, INC. | — | 6,426 | 19,155 |
| Brent Brandon | Diagnostic Radiology | 5,359 | 18,473 |
| HOLMES REGIONAL MEDICAL CENTER, INC | — | 5,097 | 16,277 |
| Rajesh Desai | Endocrinology | 3,862 | 11,780 |
| NPI 1053311027 | — | 3,462 | 10,401 |
| NORTH BREVARD COUNTY HOSPITAL DISTRICT | — | 3,283 | 14,146 |
| Matthew Mattern | Diagnostic Radiology | 3,234 | 9,187 |
| Jose Ramos | Diagnostic Radiology | 2,825 | 7,882 |
| NADOLNY, RICHARD | — | 2,818 | 8,198 |
| Coastal Health Systems Of Brevard, Inc. | Ambulance Service Provider | 2,695 | 8,175 |
| Carmen Anderson | Diagnostic Radiology | 2,655 | 6,992 |
| LEVY, RONALD | — | 2,410 | 6,451 |
| Robert Paige | Diagnostic Radiology | 1,706 | 4,174 |
| Ashraf Luqman | Pulmonary Disease | 1,530 | 8,856 |
| Laboratory Corporation Of America | Clinical Laboratory | 1,510 | 4,023 |
| Charles Ehlenberger | Diagnostic Radiology | 1,473 | 4,203 |
| TORO, VICTOR | — | 1,472 | 4,190 |
| Crisostomo Lacano | Diagnostic Radiology | 1,451 | 4,009 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Catchment based on CMS Hospital Service Area File (PY2019)
| ZIP | Cases | Bed days |
|---|---|---|
| 32935 | 2,068 | 10768 |
| 32935 | 1,974 | 10314 |
| 32901 | 1,937 | 10223 |
| 32901 | 1,899 | 9216 |
| 32901 | 1,776 | 9615 |
| 32901 | 1,657 | 9318 |
| 32901 | 1,606 | 8265 |
| 32935 | 1,598 | 8341 |
| 32904 | 1,462 | 7156 |
| 32935 | 1,418 | 7435 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| RENZO ALDERETE | 1003383381 | Hospital |
| NATHAN DANIEL ALLISON | 1003132887 | Hospital |
| COREY ALVAREZ | 1013321280 | Hospital |
| STEPHANIE L BATTAGLINI | 1003229139 | Hospital |
| PAUL BERNSTEIN | 1003479221 | Hospital |
| AUDRIUS BREDIKIS | 1013091784 | Hospital |
| MARIO A CAMPS | 1003928854 | Hospital |
| LARISSA SOPHIA DUDLEY | 1003251422 | Hospital |
| ERIC N FEIGENBAUM | 1003360678 | Hospital |
| ANTHONY JAY HERZOG | 1003255019 | Hospital |
| JOSHUA KELLY | 1013280858 | Hospital |
| LESLEE C MCNABB | 1003084971 | Hospital |
| JHARANA PATEL | 1003134370 | Hospital |
| SUMIT PATEL | 1013316652 | Hospital |
| MARIANNA A POST | 1003033051 | Hospital |
| ILENE RAMIREZ | 1003130220 | Hospital |
| MAYA ROWE | 1003585324 | Hospital |
| TOMOR SEDALIU | 1003355850 | Hospital |
| PATRICK R SONSER | 1013180611 | Hospital |
| CHRISTOFER PAUL ZAPATA | 1003309634 | Hospital |
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 384 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 345 | $14K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 224 | $10K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 199 | $23K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 187 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 186 | $12K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 169 | $13K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 169 | $22K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 130 | $9K |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 127 | $41K |