▸ Cost Report · Loading…
ORLANDO, FL 100006 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
157 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 922 | $16K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 906 | $17K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 540 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 500 | $11K |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE… | 444 | $18K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 376 | $12K |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS… | 223 | $8K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 221 | $14K |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | 205 | $13K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 195 | $26K |
FY2024 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2021)
| ZIP | Cases | Bed days |
|---|---|---|
| 32805 | 1,477 | 9109 |
| 32805 | 1,458 | 7638 |
| 32805 | 1,451 | 8237 |
| 32805 | 1,392 | 7969 |
| 32839 | 1,378 | 7099 |
| 32839 | 1,331 | 7555 |
| 32805 | 1,330 | 7612 |
| 32819 | 1,319 | 6451 |
| 32839 | 1,304 | 7121 |
| 32839 | 1,292 | 7520 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JONATHAN AGUAS | 1003362716 | Hospital |
| AZIN AZARFAR | 1003319898 | Hospital |
| BRYAN D BROWN | 1003296328 | Hospital |
| KATHERINE LILLIAN CHAN | 1003254012 | Hospital |
| NAM DINH | 1003103755 | Hospital |
| MATTHEW EDWARD HERBERG | 1003127556 | Hospital |
| NAFEES ZEHRA HUSSAIN | 1003440645 | Hospital |
| MAQSOOD KHAN | 1003376823 | Hospital |
| SUN HEE KIM | 1003464462 | Hospital |
| HENG CHAI LAI | 1003119322 | Hospital |
| THAI QUOC NGUYEN | 1003337304 | Hospital |
| CESAR A OROZCO | 1003228404 | Hospital |
| APRIL L OXFORD | 1003108325 | Hospital |
| SAURABHKUMAR V PATEL | 1003234337 | Hospital |
| JANKI ASHISH PATEL | 1003495441 | Hospital |
| DANIEL RAZZANO | 1003278573 | Hospital |
| ARSENIO R RODRIGUEZ | 1003800632 | Hospital |
| YAMAN SULEIMAN | 1003128703 | Hospital |
| GLORIA M VELASQUEZ CASTANO | 1003262700 | Hospital |
| JOANA VICENTE VARGAS | 1003221938 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ORLANDO HEALTH, INC. | — | 29,122 | 207,856 |
| ADVENTIST HEALTH SYSTEM-SUNBELT, INC | — | 23,690 | 102,810 |
| Laboratory Corporation Of America | Clinical Laboratory | 9,205 | 24,853 |
| Orange County Board Of County Commissioners | Ambulance Service Provider | 5,293 | 14,608 |
| SOUTH LAKE HOSPITAL, INC. | — | 4,934 | 23,938 |
| ORLANDO HEALTH CENTRAL, INC. | — | 4,673 | 14,355 |
| NPI 1386690071 | — | 4,344 | 16,784 |
| Edem Chen | Diagnostic Radiology | 3,380 | 8,615 |
| HUDAK, ROBERT | — | 3,099 | 7,871 |
| Rg Ambulance Service, Inc. | Ambulance Service Provider | 2,969 | 10,472 |
| Neil Baron | Diagnostic Radiology | 2,810 | 6,751 |
| John Murphy | Diagnostic Radiology | 2,781 | 6,903 |
| Scott Schoedler | Diagnostic Radiology | 2,621 | 6,097 |
| Donald Nies | Diagnostic Radiology | 2,606 | 10,840 |
| Vikram Patel | Diagnostic Radiology | 2,399 | 10,327 |
| HARDING, DAVID | — | 2,362 | 6,175 |
| LAKE EMERGENCY MEDICAL SERVICES, INC. | — | 2,262 | 5,183 |
| David Panzer | Diagnostic Radiology | 2,208 | 5,229 |
| Josiah Bancroft | Diagnostic Radiology | 2,100 | 10,454 |
| JONES, JOSEPH | — | 2,027 | 4,683 |