▸ Cost Report · Loading…
WASHINGTON, DC 090008 · Fiscal year ending 2025-04-14
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-04-14 | — | — | — | — |
Auto-flagged from 3-year trend on margin, volume, and bad debt
8 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2021)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 885 | PSYCHOSES | 122 | $12K |
| 885 | PSYCHOSES | 92 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 68 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 66 | $14K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 61 | $22K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 55 | $20K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 23 | $11K |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 20 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 | $19K |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 17 | $7K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 20032 | 577 | 3772 |
| 20020 | 502 | 2966 |
| 20032 | 496 | 3333 |
| 20032 | 387 | 2914 |
| 20020 | 369 | 2340 |
| 20032 | 355 | 2927 |
| 20032 | 326 | 2902 |
| 20032 | 324 | 2486 |
| 20020 | 316 | 2348 |
| 20020 | 265 | 1961 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate