▸ Cost Report · Loading…
NEW BRITAIN, CT 070035 · Fiscal year ending 2025-09-30
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2025-09-30 | — | — | — | — |
35 hospitals filing FY2025
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 266 | $19K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 258 | $20K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 200 | $13K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 147 | $13K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 116 | $16K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 95 | $21K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 72 | $14K |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 63 | $16K |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH … | 60 | $55K |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | 59 | $15K |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
FY2023 · matched by name + state · sourced via ProPublica Nonprofit Explorer
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 06489 | 1,025 | 4885 |
| 06053 | 984 | 5395 |
| 06489 | 972 | 4999 |
| 06051 | 920 | 4880 |
| 06053 | 919 | 5217 |
| 06053 | 903 | 5129 |
| 06489 | 891 | 4641 |
| 06489 | 890 | 4024 |
| 06053 | 886 | 4983 |
| 06051 | 884 | 5538 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JOSEPH E ABREU | 1003996240 | Hospital |
| JOSHUA H ALTSCHULER | 1003471962 | Hospital |
| DAVID JAY ALTSZULER | 1003177965 | Hospital |
| MUHAMMAD YASIR ANWAR | 1003488727 | Hospital |
| MUHAMMED HAMZA ARSHAD | 1003583667 | Hospital |
| LETTERIO ASCIUTO | 1003824939 | Hospital |
| HELAINE FANNIE BERTSCH | 1013909993 | Hospital |
| NIRMALA BHATT | 1003104985 | Hospital |
| TIMOTHY S BOYD | 1003818725 | Hospital |
| JUDE MARTINE HALL | 1013574425 | Hospital |
| KEVIN S JO | 1003823683 | Hospital |
| JEFFREY M KAGAN | 1003886193 | Hospital |
| GEORGIA ANN KELLEY | 1013945211 | Hospital |
| ELAINE LACANILAO | 1003656125 | Hospital |
| DAVID LOUISIA | 1003475971 | Hospital |
| SHISHIR MATHUR | 1003016957 | Hospital |
| DANIEL MORGANSTERN | 1003986852 | Hospital |
| ANDREW P SCATOLA | 1003173493 | Hospital |
| ALEXANDRE A VDOVENKO | 1003874686 | Hospital |
| ARTHUR S YANKE | 1003605551 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| THE HOSPITAL OF CENTRAL CONNECTICUT AT NEW BRITAIN GENERAL AND BRADLEY | — | 15,910 | 59,871 |
| HARTFORD HEALTHCARE LABORATORIES | — | 6,710 | 23,648 |
| Quest Diagnostics Llc | Clinical Laboratory | 6,300 | 17,882 |
| American Medical Response Of Connecticut Incorporated | Ambulance Service Provider | 4,179 | 13,350 |
| Starling Physicians, Pllc | Clinical Laboratory | 2,868 | 7,271 |
| Sidney Ulreich | Diagnostic Radiology | 2,286 | 8,576 |
| MIDSTATE MEDICAL CENTER | — | 2,091 | 6,740 |
| Joel Gelber | Diagnostic Radiology | 1,828 | 4,960 |
| Robert Gendler | Diagnostic Radiology | 1,602 | 5,217 |
| HARTFORD HEALTHCARE AT HOME, INC | — | 1,127 | 2,247 |
| WERNER, MORGAN | — | 1,063 | 2,532 |
| Aetna Ambulance Service, Inc | Ambulance Service Provider | 859 | 2,563 |
| Elizabeth Tillman | Internal Medicine | 829 | 2,655 |
| BAYSTATE MEDICAL CENTER INC | — | 725 | 1,609 |
| Ambulance Service Of Manchester, Llc | Ambulance Service Provider | 657 | 2,106 |
| HOSPITAL FOR SPECIAL CARE | — | 615 | 1,773 |
| Daniel Kase | Diagnostic Radiology | 594 | 1,459 |
| HAJEDEMOS, HARRY | — | 587 | 1,558 |
| Dena Miller | Diagnostic Radiology | 573 | 1,355 |
| Shovendra Gautam | Internal Medicine | 554 | 1,603 |