▸ Cost Report · Loading…
GRAND JUNCTION, CO 81502-1628 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 12,024 | $569.5M | $16.8M | 3.0% |
51 hospitals filing FY2024
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 238 | $17K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 208 | $17K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 81 | $12K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 78 | $11K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 70 | $27K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 57 | $10K |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 57 | $27K |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCED… | 56 | $54K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 55 | $18K |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP… | 55 | $9K |
Catchment based on CMS Hospital Service Area File (PY2018)
| ZIP | Cases | Bed days |
|---|---|---|
| 81504 | 695 | 3368 |
| 81504 | 687 | 3324 |
| 81504 | 663 | 3285 |
| 81504 | 650 | 3258 |
| 81504 | 639 | 3493 |
| 81504 | 613 | 3426 |
| 81501 | 606 | 3025 |
| 81501 | 572 | 2981 |
| 81501 | 569 | 3189 |
| 81501 | 538 | 2847 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| JEFFERY W BOWMAN | 1013950435 | Hospital |
| CHRISTOPHER BOYD | 1003201856 | Hospital |
| LYNN CARLYLE | 1023320611 | Hospital |
| AUSTIN CREER | 1003384488 | Hospital |
| MITCHELL LEE DARNELL | 1003556614 | Hospital |
| ANDREA DAVIS | 1013489269 | Hospital |
| JOHN JOSEPH FRANK | 1003019563 | Hospital |
| SHARON A GRUNDY | 1023043825 | Hospital |
| PATRICK HENKE | 1023638053 | Hospital |
| ZACHARY INGERSOLL | 1023538956 | Hospital |
| JORDAN MCCOY | 1023498458 | Hospital |
| AMALIA J MICHALEK | 1013506229 | Hospital |
| EMMETT RATIGAN | 1003079583 | Hospital |
| KIMBERLY I RIENIETS | 1003917246 | Hospital |
| CALEB J STEPAN | 1023137940 | Hospital |
| KAYLA L TOENNIS | 1023542412 | Hospital |
| ALLIE GRACE TRUDEL | 1023699733 | Hospital |
| FINIANNE JIMENEZ UMALI-CORRY | 1003317298 | Hospital |
| JAMIE L WALL | 1003464934 | Hospital |
| AMY J WITTE | 1033176284 | Hospital |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| COLORADO WEST HEALTHCARE SYSTEM | — | 2,577 | 7,675 |
| MONTROSE MEMORIAL HOSPITAL, INC | — | 2,387 | 11,610 |
| INTEGRIS BASS BAPTIST HEALTH CENTER | — | 1,568 | 3,882 |
| MEMORIAL HOSPITAL OF LARAMIE COUNTY | — | 1,328 | 3,603 |
| DELTA COUNTY MEMORIAL HOSPITAL | — | 907 | 3,675 |
| Anthony Bullard | Diagnostic Radiology | 711 | 2,464 |
| Geoffrey Scriver | Interventional Radiology | 693 | 2,571 |
| Shailesh Patel | Hematology-Oncology | 664 | 3,408 |
| MOUNTFORD, MARK | — | 630 | 2,398 |
| Maher Awar | Cardiology | 602 | 2,386 |
| MULTICARE HEALTH SYSTEM | — | 565 | 1,083 |
| YUMA REGIONAL MEDICAL CENTER | — | 563 | 2,121 |
| Brian Whitson | Pulmonary Disease | 535 | 2,015 |
| City Of Grand Junction | Ambulance Service Provider | 512 | 1,439 |
| ASCENSION NE WISCONSIN, INC | — | 444 | 1,540 |
| FRANCISCAN HEALTH INDIANAPOLIS & MOORESVILLE | — | 398 | 1,945 |
| Alejandro Inclan | Hematology-Oncology | 344 | 2,711 |
| HUBBARD, JAMES | — | 326 | 642 |
| William Ketcham | Diagnostic Radiology | 320 | 801 |
| Randi Hart | Diagnostic Radiology | 289 | 716 |