▸ Cost Report · Loading…
SURPRISE, AZ 85378 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 1,015 | $26.4M | $7.4M | 27.9% |
131 hospitals filing FY2024
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| ALEJA ARMENTA | 1306557137 | Inpatient rehabilitation facility |
| PUNEET DABAS | 1326488768 | Inpatient rehabilitation facility |
| GURVINDER DHALIWAL | 1174979330 | Inpatient rehabilitation facility |
| KRISTIN J DOYLE | 1255874335 | Inpatient rehabilitation facility |
| ANDREW GORMAN | 1265403513 | Inpatient rehabilitation facility |
| ANDREW HIEP HO | 1194288688 | Inpatient rehabilitation facility |
| MANINDER S KAHLON | 1184695165 | Inpatient rehabilitation facility |
| AUGUSTINE CHANGDAE LEE | 1063948529 | Inpatient rehabilitation facility |
| AMARDEEP S MAJHAIL | 1043325483 | Inpatient rehabilitation facility |
| MONA G MEHTA | 1184917700 | Inpatient rehabilitation facility |
| HEATHER LAURELEI MERCHUT | 1326500687 | Inpatient rehabilitation facility |
| ALEXANDER MICHAEL MORALES | 1154712057 | Inpatient rehabilitation facility |
| WILLIAM NASSOUR | 1104131820 | Inpatient rehabilitation facility |
| BRITTANY PELLERAN | 1184369555 | Inpatient rehabilitation facility |
| MARINA PERMIAKOVA | 1164763215 | Inpatient rehabilitation facility |
| PEDRO R RODRIGUEZ | 1184617961 | Inpatient rehabilitation facility |
| LINDA CHINONYE UCHE | 1326862319 | Inpatient rehabilitation facility |
| DAYRA A VALENTINO | 1063292365 | Inpatient rehabilitation facility |
| ANDREW YANG | 1326435421 | Inpatient rehabilitation facility |
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 85375 | 176 | 2147 |
| 85374 | 119 | 1425 |
| 85375 | 90 | 972 |
| 85374 | 88 | 1001 |
| 85375 | 70 | 765 |
| 85351 | 55 | 549 |
| 85375 | 48 | 488 |
| 85375 | 47 | 503 |
| 85351 | 47 | 596 |
| 85374 | 47 | 555 |
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| NPI 1316992407 | — | 246 | 1,154 |
| Nicholas Weisman | Diagnostic Radiology | 182 | 481 |
| CHARNEY, ALBERT | — | 177 | 364 |
| Feras Aldaoud | Internal Medicine | 155 | 6,157 |
| Zifa Wang | Interventional Radiology | 150 | 376 |
| Hitesh Movalia | Diagnostic Radiology | 148 | 385 |
| Samuel Braff | Diagnostic Radiology | 146 | 311 |
| WINDSOR PALM VALLEY, LLC | — | 137 | 4,360 |
| SMI IMAGING, LLC | — | 134 | 291 |
| Bradley Mullen | Diagnostic Radiology | 131 | 314 |
| Mhd Kussay Samkari | Nephrology | 126 | 3,768 |
| R M Arizona Holdings Inc | Ambulance Service Provider | 122 | 803 |
| AUPPERLE, PAUL | — | 118 | 202 |
| Scott Agran | Diagnostic Radiology | 109 | 211 |
| HOSPITAL DEVELOPMENT OF WEST PHOENIX INC | — | 104 | 1,558 |
| Nataliya Plyushcheva | Diagnostic Radiology | 103 | 220 |
| Clifford Baker | Interventional Pain Management | 100 | 288 |
| Parthiban Ramachandran | Diagnostic Radiology | 98 | 223 |
| Manoj Rawal | Interventional Cardiology | 96 | 484 |
| BANNER THUNDERBIRD MEDICAL CENTER | — | 83 | 464 |