PHOENIX, AZ 85027 · Fiscal year ending 2024-12-31
| Fiscal year | Discharges | Revenue | Net income | Margin |
|---|---|---|---|---|
| 2024-12-31 | 13,767 | $450.1M | $35.6M | 7.9% |
63 hospitals filing FY2024
CMS Physician Shared Patient Patterns — physicians outside this facility who share Medicare beneficiaries with its affiliated providers
| Referring Physician | Specialty | Shared patients | Encounters |
|---|---|---|---|
| ADVENTIST HEALTH SYSTEM-SUNBELT, INC | — | 4,769 | 9,662 |
| HONORHEALTH | — | 3,415 | 6,504 |
| SOUTHWESTERN VERMONT MEDICAL CENTER INC. | — | 2,213 | 11,036 |
| R M Arizona Holdings Inc | Ambulance Service Provider | 1,660 | 3,076 |
| MEMORIAL HEALTH SYSTEMS INC | — | 1,535 | 3,353 |
| William Taylor | Diagnostic Radiology | 1,460 | 3,057 |
| HONORHEALTH | — | 1,288 | 2,270 |
| YAKIMA HMA LLC | — | 1,237 | 3,743 |
| Glenn Cook | Diagnostic Radiology | 1,158 | 2,437 |
| Vikram Patel | Diagnostic Radiology | 1,109 | 2,125 |
| Josiah Bancroft | Diagnostic Radiology | 978 | 2,195 |
| Orange County Board Of County Commissioners | Ambulance Service Provider | 970 | 1,425 |
| Rg Ambulance Service, Inc. | Ambulance Service Provider | 910 | 1,545 |
| Myeong Yoon | Diagnostic Radiology | 904 | 2,057 |
| Jared Allen | Diagnostic Radiology | 852 | 1,765 |
| NPI 1316992407 | — | 838 | 1,754 |
| Tamim Sultani | Diagnostic Radiology | 821 | 2,757 |
| John Millstine | Diagnostic Radiology | 807 | 1,377 |
| VHS OF ARROWHEAD, INC | — | 789 | 2,004 |
| Peter Steinberg | Diagnostic Radiology | 760 | 2,363 |
CMS IPPS Final Rule (FY2025) — explains why Medicare pays this hospital its specific rate
Per CMS Medicare Inpatient Hospitals dataset (PY2022)
| DRG | Description | Discharges | Avg payment |
|---|---|---|---|
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 268 | $15K |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 224 | $15K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 121 | $10K |
| 291 | HEART FAILURE AND SHOCK WITH MCC | 109 | $10K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 80 | $13K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 68 | $8K |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 66 | $14K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 64 | $16K |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 61 | $15K |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 61 | $9K |
Sourced from data.cms.gov · refreshed monthly. CMS publishes these — we surface them.
HRSA Office of Pharmacy Affairs — this hospital participates in the 340B Drug Pricing Program
340B hospitals purchase outpatient drugs at discounted prices from manufacturers. Entity types: DSH = Disproportionate Share Hospital, CAH = Critical Access, FQHC = Federally Qualified Health Center, PED = Pediatric, SCH = Sole Community Hospital.
Catchment based on CMS Hospital Service Area File (PY2022)
| ZIP | Cases | Bed days |
|---|---|---|
| 85027 | 726 | 3699 |
| 85027 | 674 | 3456 |
| 85027 | 664 | 3512 |
| 85027 | 654 | 3608 |
| 85027 | 616 | 3137 |
| 85086 | 603 | 2888 |
| 85308 | 599 | 2859 |
| 85027 | 595 | 3263 |
| 85086 | 561 | 2633 |
| 85308 | 551 | 2836 |
CMS-reported physician affiliations at this facility
| Physician | NPI | Type |
|---|---|---|
| HAYLEY M AVINO | 1003589417 | Hospital |
| TREVOR AXELROD | 1003290677 | Hospital |
| KRYSTAL CAMPANARO | 1013670439 | Hospital |
| WARNER J COELHO | 1013558352 | Hospital |
| CARRIE L COOK | 1003158262 | Hospital |
| PERRY E EDINGER | 1003169236 | Hospital |
| SCOTT J HILLMANN | 1023014016 | Hospital |
| MANDIP S KANG | 1023002946 | Hospital |
| JASON ROLFE KERR | 1023143302 | Hospital |
| ASIM A KHWAJA | 1003805805 | Hospital |
| SEAN KIM | 1023304797 | Hospital |
| CHRISTOPHER C MAY | 1003805060 | Hospital |
| ERIC N NOVACK | 1003881442 | Hospital |
| RODNEY S OWEN | 1003805052 | Hospital |
| CRAIG M PETERS | 1023167384 | Hospital |
| VICTOR NGUYEN PHAM | 1003045709 | Hospital |
| NICOLE J RAUSCHER | 1013394063 | Hospital |
| JESSICA K SCHRECK | 1013254226 | Hospital |
| PATRICK SALVATORE SCIARA | 1003866278 | Hospital |
| JAYNE WORD | 1003176777 | Hospital |